Tigerdine, UK, BMD, 2005
Tigerdine, * | 1846 | March | Births | Holbeach | Lincolnshire |
Tigerdine, Abraham | 1873 | December | Births | Wisbech | Cambridgeshire Norfolk |
Tigerdine, Ann | 1838 | September | Births | Whittlesey | Cambridgeshire |
Tigerdine, Annie | 1874 | December | Births | Holbeach | Lincolnshire |
Tigerdine, Elizabeth | 1857 | June | Deaths | Holbeach | Lincolnshire |
TIGERDINE, Ellen | 1877 | June | Births | Holbeach | Lincolnshire |
TIGERDINE, Ellen | 1909 | December | Marriages | Holbeach | Lincolnshire |
TIGERDINE, Ephraim | 1859 | March | Deaths | Holbeach | Lincolnshire |
TIGERDINE, Harriette | 1876 | March | Births | Holbeach | Lincolnshire |
Tigerdine, Harry | 1910 | September | Marriages | Spilsby | Lincolnshire |
0 Comments:
Post a Comment
<< Home