Kirkley Cemetery Index, Tegerdine
Tegerdine | Edmund | 24/09/1913 | 59 | Farmer | K/L/87 | |
Tegerdine | Frances Mary Iodham | 13/01/1949 | 78 | Widow | K/F/129 | |
Tegerdine | George Herbert Pordham | 01/05/1965 | 61 | Arnold House, Flat 6, High Street, Lowestoft | K/N/189 | |
Tegerdine | William Pordham | 17/09/1997 | 92 | 42 Pakefield Rd, Lowestoft | Retired | K/LNB/64 |
Tegerdine | Rosa Mary | 06/01/1998 | 94 | Harleston House, Park Road, Lowestoft | Retired | K/N/189 |
Teggerding | Ruth Elizabeth | 12/03/1986 | 79 | 42 Pakefield Road, Lowestoft | Pensioner | K/LNB/64 |
Temple |
1 Comments:
Is the Genepro family tree run by you? If so, you should be aware that it contains spelling slips!
e.g Lodham instead of Podham
Willaim instead of William
Tyrphenia /Tryphenia
Derrick H Tegerdien born 1942 Southend RD may have had 4 siblings born in nearby Rochford RD - surname of mother= Cooke
Post a Comment
<< Home